CARNIVALS
NEW LISTINGS
| 5th April | Guilderton | Fours | Mixed | FLYER
|
| 17th-28th July | Darwin | various | various | FLYER
|
| 11th-31st July | Nightcliff NT | various | various | FLYER
|
| 15th March | Cockburn | Triples | any gender | FLYER
|
| 28th February | Warwick | Triples | Mens | FLYER
|
| 4th April | Scarborough | Pairs | Mixed | FLYER
|
February 2026
| 28th Feb/1st Mar | Sorrento | Singles | Open | FLYER
|
| 28th | Osborne Park | Fours | Mens | FLYER
|
| 28th Feb/1st March | Rockingham | Fours | Men | FLYERENTRY
|
| 28th | Thornlie | Fours | Open | FLYER
|
| 28th | Warwick | Triples | Mens | FLYER
|
March 2026
| 8th, 15th, 29th | Doubleview | Pairs | Masters | FLYER
|
| 15th | Cockburn | Triples | any gender | FLYER
|
| 28th | Midland Morrison | Split Fours | Open | FLYER
|
April 2026
| 4th | Scarborough | Pairs | Mixed | FLYER
|
| 4th/6th | Osborne Park | Singles | Mens | FLYER
|
| 5th/6th | Osborne Park | Pairs | Mens | FLYER
|
| 5th | Guilderton | Fours | Mixed | FLYER
|
| 25th | Mt Lawley | Fours | Open | FLYER
|
May 2026
June 2026
July 2026
| 11th-31st | Nightcliff NT | various | various | FLYER
|
| 17th-28th | Darwin | various | various | FLYER
|
August 2026
Bowls WA Events 2025/26
Mens
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Fours | October | 4th, 5th, 19th | various | Results |
| State | Pairs | December | 27th-30th | various | Results |
| State | Singles | January | 18th, 24th-25th | various | Link to enter |
| Masters | Triples | February | 8th, 15th | Bassendean | Link to enter |
| Masters | Pairs | March | 8th, 15th | Doubleview | Link to enter |
| State | Triples | April | 11th-12th | various | Link to enter |
Womens
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Fours | October | 4th, 5th, 19th | various | Results |
| Masters | Pairs | December | 12th-15th | North Beach | Results |
| State | Pairs | January | 3rd-5th | various | Results |
| State | Singles | January | 18th, 24th-25th | various | Link to enter |
| State | Triples | April | 11th-12th | various | Link to enter |
Mixed
| Type | Event | Month | Date | Venue |
| State | Pairs | May | 2nd-4th | various | Link to enter |

for the whole calender